
DIY Solar

|
Voltaic Battery Pack V11: An 11 Watt hour Lithium Polymer battery used in our 4 Watt bags that charges at 5 to 10V and outputs at 5V, 600mA from a USB Port. It charges in 7-8 hours from three 1.5 Watt 6Volt Panels but can be charged from any USB port that outputs to Mini USB plug. Full specifications are here. Included with the battery are a set of universal and phone adapters, USB Out Cable and USB charging cable.
|
$40 |
|
Generator battery pack: A 16.8V, 2400maH Lithium Ion battery used in our Generator laptop bags. It charges at 18V and outputs from 3.5 to 20V. The battery will fully charge in about 5 hours with a 15 Watt Panel. Full specifications are here. Included with the battery are a set of universal computer and phone adapters, an AC charger, and a car charger socket to connect to car chargers. Accepts USB, 4.0mm x 1.7mm connectors directly and 3.5mm x 1.1mm connectors through an included adaptor cable. DC In is 5.5mm x 2.1mm.
|
We are sold out of Generator batteries. If you would like us to send you an email when we are back in stock, please submit your name here. |
![]() |
JetPack Specifications |
![]() |
| Battery Pack: | ||||
| Output Voltage | 5V | |||
| Output Current | 600mA | |||
| Common Specifications: | ||||
| Input Power | Min. 5V ~ Max. 10V / 1A via Mini USB plug | |||
| Protection | Short, Over Charge, Over Discharge, Over Current, Over Temp. | |||
| Weight | 3.9 Oz (108g) | |||
| Dimensions | 4" x 2" x 1/2" (102 x 65 x 6 mm) | |||
| Capacity Display | Low | Medium | Full | |
| Flashing | 2-3 Lights | 4 Lights | ||
![]() |
Generator Battery Specifications |
![]() |
| Battery Pack: | ||||
| Output Voltage | 3.5-5.0V | 5.0-6.5V | 6.5-8.4V | 12-20V |
| Common Specifications: | ||||
| Input Power | 18V 500-833mA | |||
| Charge Time | Approximately 5 hours from solar charge (in sunny conditions) or from AC charger | |||
| Battery Type | Li-Ion | |||
| Protection | Short, Over Charge, Over Discharge, Over Temp. | |||
| Weight | 9.0 Oz (266g) | |||
| Dimensions | 4 3/8 x 2 3/4 x 1 1/4" (111 x 68 x 33 mm) | |||
| Charge Display | Charging Max. Power | Charging Below Max. or Full | ||
| Red | Green | |||
| Capacity Display | Low | Medium | Full |
| Red | Amber | Green |





