<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Voltaic Systems - Solar DIY and Device Charging</title>
	<atom:link href="http://voltaicsystems.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://voltaicsystems.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 20:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Solar Powered Lego Car by Play-Well Solar Lego Car &#8211; by Voltaic Systems &#124; playwell</title>
		<link>http://voltaicsystems.com/blog/solar-powered-lego-car/#comment-1807</link>
		<dc:creator>Play-Well Solar Lego Car &#8211; by Voltaic Systems &#124; playwell</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/blog/?p=2671#comment-1807</guid>
		<description>[...] Just saw this posted on the Voltaic Systems Website: http://voltaicsystems.com/blog/solar-powered-lego-car/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Just saw this posted on the Voltaic Systems Website: <a href="http://voltaicsystems.com/blog/solar-powered-lego-car/" rel="nofollow">http://voltaicsystems.com/blog/solar-powered-lego-car/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Powered Lego Car by Jonathan Gonzalez</title>
		<link>http://voltaicsystems.com/blog/solar-powered-lego-car/#comment-1804</link>
		<dc:creator>Jonathan Gonzalez</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/blog/?p=2671#comment-1804</guid>
		<description>AWESOMENESS!!! that&#039;s all I&#039;ve got to say.</description>
		<content:encoded><![CDATA[<p>AWESOMENESS!!! that&#8217;s all I&#8217;ve got to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Chargers for DSLR Camera Batteries by admin</title>
		<link>http://voltaicsystems.com/blog/solar-chargers-for-dslr-camera-batteries/#comment-1803</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/diy/?p=834#comment-1803</guid>
		<description>http://www.amazon.com/NP-FH50-Premium-Compatible-HDR-CX100-Cybershot/dp/B003EEPSDS/ref=sr_1_4?ie=UTF8&amp;qid=1326980727&amp;sr=8-4

Plus our 3.5x1.3mm adapter to connect from the solar charger to the cradle.</description>
		<content:encoded><![CDATA[<p><a href="http://www.amazon.com/NP-FH50-Premium-Compatible-HDR-CX100-Cybershot/dp/B003EEPSDS/ref=sr_1_4?ie=UTF8&#038;qid=1326980727&#038;sr=8-4" rel="nofollow">http://www.amazon.com/NP-FH50-Premium-Compatible-HDR-CX100-Cybershot/dp/B003EEPSDS/ref=sr_1_4?ie=UTF8&#038;qid=1326980727&#038;sr=8-4</a></p>
<p>Plus our 3.5&#215;1.3mm adapter to connect from the solar charger to the cradle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Chargers for DSLR Camera Batteries by Sergio</title>
		<link>http://voltaicsystems.com/blog/solar-chargers-for-dslr-camera-batteries/#comment-1802</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/diy/?p=834#comment-1802</guid>
		<description>Hi, great product. What would I need for the sony Alpha 230? thanks</description>
		<content:encoded><![CDATA[<p>Hi, great product. What would I need for the sony Alpha 230? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Power Flow with Two Multi-Meters by Gary Clarke</title>
		<link>http://voltaicsystems.com/blog/measuring-power-flow-with-two-multi-meters/#comment-1745</link>
		<dc:creator>Gary Clarke</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/diy/?p=716#comment-1745</guid>
		<description>Hi thanks for this. I&#039;m trying to measure power going into one device using two multimeters, one for volts and the other for amps.

I was told to measure volts in series and amps in parallel.

I can do the two individually but not at the same time, since when i put my amp meter across the output it shorts the volt meter out.

How can i do this properly, is there a special circuit on the breadboard ?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi thanks for this. I&#8217;m trying to measure power going into one device using two multimeters, one for volts and the other for amps.</p>
<p>I was told to measure volts in series and amps in parallel.</p>
<p>I can do the two individually but not at the same time, since when i put my amp meter across the output it shorts the volt meter out.</p>
<p>How can i do this properly, is there a special circuit on the breadboard ?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epic Adventurer? Get Free Gear by Bryan McCormick</title>
		<link>http://voltaicsystems.com/blog/epic-adventurer-get-free-gear/#comment-1742</link>
		<dc:creator>Bryan McCormick</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/blog/?p=2315#comment-1742</guid>
		<description>Hello Voltaic Crew!

I&#039;ve been researching everything I can about solar panels, and all types of green energy. I&#039;m 27 and I&#039;m taking my life savings and buying a little studio off the grid in Hawaii, Big Island. We plan to take off in a few months (my wife and our dog, Marley). We will be starting small, and working our way up. Debt free eating from our vegetable garden. I have some mechanical knowledge and look forward to using old alternators for wind energy. We want to bring our laptop and our camera to record the growth and do so off the grid.  This will be a transformation to total off grid living. We will have a water catchment tank on the property for water and solar/wind for electricity.

To start our journey we&#039;ll need a good solar backpack to keep us connected to our friends and family from the beginning. We wont have any lights when we move in!

We would love to represent Voltaic through our transformation and check in with you as we progress.

Man + Woman + Dog + Voltaic = Freedom!</description>
		<content:encoded><![CDATA[<p>Hello Voltaic Crew!</p>
<p>I&#8217;ve been researching everything I can about solar panels, and all types of green energy. I&#8217;m 27 and I&#8217;m taking my life savings and buying a little studio off the grid in Hawaii, Big Island. We plan to take off in a few months (my wife and our dog, Marley). We will be starting small, and working our way up. Debt free eating from our vegetable garden. I have some mechanical knowledge and look forward to using old alternators for wind energy. We want to bring our laptop and our camera to record the growth and do so off the grid.  This will be a transformation to total off grid living. We will have a water catchment tank on the property for water and solar/wind for electricity.</p>
<p>To start our journey we&#8217;ll need a good solar backpack to keep us connected to our friends and family from the beginning. We wont have any lights when we move in!</p>
<p>We would love to represent Voltaic through our transformation and check in with you as we progress.</p>
<p>Man + Woman + Dog + Voltaic = Freedom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Charger Tutorial – Part 2 by akila</title>
		<link>http://voltaicsystems.com/blog/solar-charger-tutorial-part-2/#comment-1740</link>
		<dc:creator>akila</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/blog/?p=2118#comment-1740</guid>
		<description>It is an awesome project.. As this charger makes use of non-conventional source of energy, it will save minimum of 11 watts a day.. and I would b happy, if u can send me the complete details about this project.. I would b grateful, if u suggest me some other topic to do my project. 
thank u</description>
		<content:encoded><![CDATA[<p>It is an awesome project.. As this charger makes use of non-conventional source of energy, it will save minimum of 11 watts a day.. and I would b happy, if u can send me the complete details about this project.. I would b grateful, if u suggest me some other topic to do my project.<br />
thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make a Dynamo to Charge Your Phone by chandra sekhar</title>
		<link>http://voltaicsystems.com/blog/make-a-dynamo-to-charge-your-phone/#comment-1731</link>
		<dc:creator>chandra sekhar</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/blog/?p=1683#comment-1731</guid>
		<description>will u please give me specification to buy a dc generator/dynamo of 12 volt having RPM 80-150..</description>
		<content:encoded><![CDATA[<p>will u please give me specification to buy a dc generator/dynamo of 12 volt having RPM 80-150..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrading from a V11 to V39 on your old charger by admin</title>
		<link>http://voltaicsystems.com/blog/upgrading-from-a-v11-to-v39-on-your-old-charger/#comment-1726</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/blog/?p=2005#comment-1726</guid>
		<description>Hi Mike, there are a few issues. The first is that the plug sizes were changed from 3.5x1.3mm to 3.5x1.1mm so our new circuit boxes wouldn&#039;t work with your panels. The second issue is that your panels put out 1.3Watts each vs. 3.4Watts on the new models so while you could change the connections, the total amount of power wouldn&#039;t work well with the large laptop batteries.</description>
		<content:encoded><![CDATA[<p>Hi Mike, there are a few issues. The first is that the plug sizes were changed from 3.5&#215;1.3mm to 3.5&#215;1.1mm so our new circuit boxes wouldn&#8217;t work with your panels. The second issue is that your panels put out 1.3Watts each vs. 3.4Watts on the new models so while you could change the connections, the total amount of power wouldn&#8217;t work well with the large laptop batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrading from a V11 to V39 on your old charger by Mike Mckinley</title>
		<link>http://voltaicsystems.com/blog/upgrading-from-a-v11-to-v39-on-your-old-charger/#comment-1725</link>
		<dc:creator>Mike Mckinley</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://voltaicsystems.com/blog/?p=2005#comment-1725</guid>
		<description>What about (for older, 3 module bags) swapping out the circuit box for the 18V model? Any drawback besides losing the LED?</description>
		<content:encoded><![CDATA[<p>What about (for older, 3 module bags) swapping out the circuit box for the 18V model? Any drawback besides losing the LED?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

